Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS07	6/6/2007	92	704879.89	4220355.43	89.9	"41,4"	18.52	-0.65	1.15	103.34	0.17	7.23	8.23	5.47
DS07	6/6/2007	93	704837.42	4220399.94	50.4	38.0	18.52	-0.65	1.15	57.93	0.17	3.25	4.60	3.15
DS07	6/6/2007	94	704793.87	4220434.66	54.9	51.3	18.52	-0.65	1.15	63.11	0.17	3.70	5.01	3.31
DS07	6/6/2007	95	704738.29	4220485.92	48.8	48.7	18.52	-0.65	1.15	56.10	0.17	3.09	4.45	3.11
DS07	6/6/2007	96	704696.08	4220519.79	57.0	52.3	18.52	-0.65	1.15	65.52	0.17	3.92	5.20	3.39
DS07	6/6/2007	97	704654.01	4220560.34	77.5	63.0	18.52	-0.65	1.15	89.09	0.17	5.98	7.09	4.51
DS07	6/6/2007	98	704596.84	4220612.66	68.9	57.4	18.52	-0.65	1.15	79.20	0.17	5.12	6.30	3.97
DS07	6/6/2007	99	704556.13	4220644.31	83.5	70.5	18.52	-0.65	1.15	95.98	0.17	6.59	7.64	4.95
DS07	6/6/2007	100	704507.08	4220639.73	92.3	83.5	18.52	-0.65	1.15	106.10	0.17	7.47	8.45	5.67
DS07	6/6/2007	101	704557.92	4220586.13	77.9	66.3	18.52	-0.65	1.15	89.55	0.17	6.02	7.12	4.53
DS07	6/6/2007	102	704613.50	4220538.08	84.4	66.0	18.52	-0.65	1.15	97.02	0.17	6.68	7.72	5.01
DS07	6/6/2007	103	704671.98	4220484.57	81.7	67.1	18.52	-0.65	1.15	93.91	0.17	6.41	7.47	4.81
DS07	6/6/2007	104	704719.87	4220443.12	73.7	73.5	18.52	-0.65	1.15	84.72	0.17	5.60	6.74	4.26
DS07	6/6/2007	105	704767.19	4220399.23	76.7	66.6	18.52	-0.65	1.15	88.17	0.17	5.90	7.01	4.45
DS07	6/6/2007	106	704809.68	4220359.02	71.0	52.6	18.52	-0.65	1.15	81.61	0.17	5.33	6.49	4.09
DS07	6/6/2007	107	704837.65	4220328.66	73.9	53.7	18.52	-0.65	1.15	84.95	0.17	5.62	6.76	4.27
DS07	6/6/2007	108	704810.03	4220287.61	67.5	67.2	18.52	-0.65	1.15	77.59	0.17	4.97	6.17	3.89
DS07	6/6/2007	109	704779.65	4220316.78	92.6	88.8	18.52	-0.65	1.15	106.44	0.17	7.50	8.48	5.70
DS07	6/6/2007	110	704718.57	4220367.24	104.5	85.4	18.52	-0.65	1.15	120.12	0.17	8.70	9.57	6.85
DS07	6/6/2007	111	704680.34	4220403.34	84.8	83.2	18.52	-0.65	1.15	97.48	0.17	6.72	7.76	5.05
DS07	6/6/2007	112	704627.46	4220447.86	98.4	70.1	18.52	-0.65	1.15	113.11	0.17	8.09	9.01	6.24
DS07	6/6/2007	113	704586.81	4220495.02	95.9	74.4	18.52	-0.65	1.15	110.24	0.17	7.84	8.78	6.00
DS07	6/6/2007	114	704531.00	4220533.29	93.5	84.0	18.52	-0.65	1.15	107.48	0.17	7.60	8.56	5.78
DS07	6/6/2007	115	704495.35	4220555.46	92.6	83.4	18.52	-0.65	1.15	106.44	0.17	7.50	8.48	5.70
DS07	6/6/2007	116	704469.56	4220581.22	108.8	99.4	18.52	-0.65	1.15	125.07	0.17	9.14	9.97	7.31
DS07	6/6/2007	117	704406.69	4220624.78	105.3	92.0	18.52	-0.65	1.15	121.04	0.17	8.79	9.64	6.94
DS07	6/6/2007	118	704377.46	4220616.86	112.7	92.5	18.52	-0.65	1.15	129.55	0.17	9.53	10.33	7.75
DS07	6/6/2007	119	704420.44	4220587.71	92.6	88.6	18.52	-0.65	1.15	106.44	0.17	7.50	8.48	5.70
DS07	6/6/2007	120	704466.21	4220539.77	98.8	89.1	18.52	-0.65	1.15	113.57	0.17	8.13	9.05	6.28
DS07	6/6/2007	121	704507.30	4220501.16	95.2	83.7	18.52	-0.65	1.15	109.43	0.17	7.77	8.72	5.94
DS07	6/6/2007	122	704547.24	4220470.77	81.9	74.4	18.52	-0.65	1.15	94.14	0.17	6.43	7.49	4.82
DS07	6/6/2007	123	704577.15	4220446.85	93.8	79.8	18.52	-0.65	1.15	107.82	0.17	7.63	8.59	5.81
DS07	6/6/2007	124	704577.64	4220446.67	64.6	70.8	18.52	-0.65	1.15	74.26	0.17	4.68	5.90	3.73
DS07	6/6/2007	125	704674.00	4220359.92	96.5	80.0	18.52	-0.65	1.15	110.93	0.17	7.90	8.84	6.06
DS07	6/6/2007	126	704725.87	4220309.10	85.7	67.3	18.52	-0.65	1.15	98.51	0.17	6.81	7.84	5.12
DS07	6/6/2007	127	704762.20	4220275.96	74.7	72.2	18.52	-0.65	1.15	85.87	0.17	5.70	6.83	4.32
DS07	6/6/2007	128	704791.83	4220246.66	88.9	80.6	18.52	-0.65	1.15	102.19	0.17	7.13	8.14	5.38
DS07	6/6/2007	129	704757.66	4220214.15	93.3	78.2	18.52	-0.65	1.15	107.25	0.17	7.58	8.54	5.76
DS07	6/6/2007	130	704714.05	4220248.07	84.1	86.8	18.52	-0.65	1.15	96.67	0.17	6.65	7.70	4.99
DS07	6/6/2007	131	704675.43	4220284.62	77.3	79.0	18.52	-0.65	1.15	88.86	0.17	5.96	7.07	4.49
DS07	6/6/2007	132	704620.72	4220334.09	80.3	79.4	18.52	-0.65	1.15	92.30	0.17	6.26	7.35	4.71
DS07	6/6/2007	133	704578.44	4220373.48	63.4	65.2	18.52	-0.65	1.15	72.88	0.17	4.56	5.79	3.67
DS07	6/6/2007	134	704561.61	4220383.24	83.7	74.4	18.52	-0.65	1.15	96.21	0.17	6.61	7.66	4.96
DS07	6/6/2007	135	704594.57	4220308.06	80.9	80.4	18.52	-0.65	1.15	92.99	0.17	6.33	7.40	4.75
DS07	6/6/2007	136	704627.04	4220276.65	84.8	81.0	18.52	-0.65	1.15	97.48	0.17	6.72	7.76	5.05
DS07	6/6/2007	137	704670.74	4220236.91	58.7	74.1	18.52	-0.65	1.15	67.48	0.17	4.09	5.36	3.46
DS07	6/6/2007	138	704709.51	4220198.97	94.3	84.1	18.52	-0.65	1.15	108.40	0.17	7.68	8.63	5.85
